February Position Rankings

Whew…February has already arrived which means it is time to get serious with the NFL Draft. Just one NFL game remains, but we are on the brink of 3 months of NONSTOP draft coverage! To celebrate draft season, we will kick off the month of February with the Top 10 of each position group as well as their corresponding grade. Top 30 Prospects are italicized.

[ninja_tables id=”4142″]

Quarterback (A-)

The QB Class is a major upgrade over what we had last year, but it seemingly lacks a generational prospect like Trevor Lawrence or Andrew Luck.

1. CJ Stroud | Ohio State

2. Will Levis | Kentucky

3. Bryce Young | Alabama

4. Anthony Richardson | Florida

5. Max Duggan | TCU

6. Hendon Hooker | Tennessee

7. Tyson Bagent | Shepherd

8. Stetson Bennett | Georgia

9. Jaren Hall | BYU

10. Aiden O’Connell | Purdue

Running Back (A)

Bijan Robinson is the best RB prospect that I have graded since Saquon Barkley, which just adds star-power to this insanely deep class. I would’ve love Blake Corum to join this group, but we will have to wait another year for the explosive back out of Michigan.

1. Bijan Robinson | Texas

2. Jahmyr Gibbs | Alabama

3. Zach Charbonnett | UCLA

4. Sean Tucker | Syracuse

5. Tank Bigsby | Auburn

6. Zach Evans | Ole Miss

7. DeWayne McBride | UAB

8. Chris Rodriguez Jr. | Kentucky

9. Kenny McIntosh | Georgia

10. Devon Achane | Texas A&M

Wide Receiver (B-)

I don’t love this receiver class, but there are a handful of guys that will be successful at the next level. Recently we have seen upwards of 6+ 1st round picks…we won’t see that this year.

1. Jordan Addison | USC

2. Quentin Johnston | TCU

3. Rashee Rice | SMU

4. Jaxon Smith-Njigba | Ohio State

5. Cedric Tillman | Tennessee

6. Josh Downs | UNC

7. Jalin Hyatt | Tennessee

8. Rome Odunze | Washington

9. Xavier Hutchinson | Iowa State

10. Andrei Iosivas | Princeton

Tight End (A+)

What this class lacks in the receivers, it makes up in Tight Ends. This class is DEEP and strong at the top and may prove to be the best TE group ever.

1. Michael Mayer | Notre Dame

2. Darnell Washington | Georgia

3. Dalton Kincaid | Utah

4. Luke Musgrave | Oregon State

5. Tucker Kraft | South Dakota State

6. Sam LaPorta | Iowa

7. Davis Allen | Clemson

8. Josh Whyle | Cincinnati

9. Cameron Latu | Alabama

T10. Will Mallory | Miami

T10. Brayden Willis | Oklahoma

Offensive Tackles (B+)

I like this tackle class, but I have a hard time grading more than 3 with a 1st round grade. This means we will see someone reach.

1. Paris Johnson Jr. | Ohio State

2. Broderick Jones | Georgia

3. Peter Skoronski | Northwestern

4. Cody Mauch | North Dakota State

5. Jaelyn Duncan | Maryland

6. Matthew Bergeron | Syracuse

7. Darnell Wright | Tennessee

8. Dawand Jones | Ohio State

9. Graham Barton | Duke

10. Blake Freeland | BYU

Interior Offensive Lineman (B)

Torrence is a top 15 prospect for me, but the rest of the group is a bunch of day 2 players with flaws holding them back. This group is plagued with old age, injury history and choppy tape.

1. O’Cyrus Torrence | Florida

2. Jarrett Patterson | Notre Dame

3. Andrew Vorhees | USC

4. John Michael Schmitz | Minnesota

5. Nick Broeker | Ole Miss

6. Steve Avila | TCU

7. Emil Ekiyor Jr. | Alabama

8. Jaxson Kirkland | Washington

9. McClendon Curtis | UT-Chattenooga

10. Luke Wypler | Ohio State

Edge Rushers (A for Depth, B for Star Power)

Yes, Will Anderson was a star in college, but he is an undersized power rusher as a prospect. This class lacks a big time, generation prospect, but we also could see all 10 selected in the top 40 picks.

1. Will Anderson Jr. | Alabama

2. Tyree Wilson | Texas Tech

3. Keion White | Georgia Tech

4. Myles Murphy | Clemson

5. BJ Ojulari | LSU

6. Isaiah Foskey | Notre Dame

7. Felix Anudike-Uzomah | Kansas State

8. Derick Hall | Auburn

9. Lukas Van Ness | Iowa

10. Andre Carter II | Army

Defensive Tackle (B+)

I love Carter, but there are questions throughout this group. Watch for Kancey to rise up boards this spring into the top 15.

1. Jalen Carter | Georgia

2. Bryan Bresee | Clemson

3. Tuli Tuipulotu | USC

4. Calijah Kancey | Pittsburgh

5. Colby Wooden | Auburn

6. Siaki Ika | Baylor

7. Keeanu Benton | Wisconsin

8. Mazi Smith | Michigan

9. Bryon Young | Alabama

10. Koeondre Coburn | Texas

Linebacker (C+)

Fun group of rotational backers, but you aren’t drafting your defensive captain with full confidence. You’re drafting a guy who can potential become your defensive captain if all goes right.

1. Drew Sanders | Arkansas

2. Trenton Simpson | Clemson

3. Jack Campbell | Iowa

4. Noah Sewell | Oregon

5. Dorian Williams | Tulane

6. Henry To’oTo’o | Alabama

7. Owen Pappoe | Auburn

8. DeMarvion Overshown | Texas

9. Nick Herbig | Wisconsin

10. Dee Winters | TCU

Cornerback (A+)

I absolutely love this group. Star-power? Check. Depth? Got it. Late round talent? You bet.

1. Joey Porter Jr. | Penn State

2. Cam Smith | South Carolina

3. Christian Gonzalez | Oregon

4. Devon Witherspoon | Illinois

5. Emmanuel Forbes | Mississippi State

6. Kelee Ringo | Georgia

7. Deonte Banks | Maryland

8. Mekhi Garner | LSU

9. Darius Rush | South Carolina

10. Clark Phillips III | Utah

Safety (B)

Brian Branch is phenomenal and Johnson is a great late round grab. After that, you probably are just hoping to land a low ceiling starter.

1. Brian Branch | Alabama

2. Antonio Johnson | Texas A&M

3. Christopher Smith | Georgia

4. Jammie Robinson | Florida State

5. Jordan Battle | Alabama

6. Kaevon Merriweather | Iowa

7. Brandon Joseph | Northwestern

8. Ji’ayir Brown | Penn State

9. Quindell Johnson | Memphis

10. JL Skinner | Boise State

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s